Anleihen: Emissionen heute…
Erster Handelstag: 04.01.2013
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0202406440 | 2.75 ICICI 13-20 /Z | ICICI Bank | CHF | 07.01.2020 |
| US056752AA67 | 2.25 BIDU 17 /EB | Baidu Inc. | USD | 28.11.2017 |
| US260543CH45 | 3 DOW 22 /EB | DOW CHEMICAL | USD | 15.11.2022 |
| US92343VBJ26 | 2.45 VZ 22 /EB | Verizon | USD | 01.11.2022 |
| US92343VAX29 | 4.60 VZ 21 /EB | Verizon | USD | 01.04.2021 |
| USP9037HAL70 | 5.50 OIBRBZ 20 /EB | Telemar Norte Leste SA | USD | 23.10.2020 |
| US775109AK78 | 6.80 RCICN 18 /EB | Rogers Wireless | USD | 15.08.2018 |
| US92343VAG95 | 5.50 VZ 17 /EB | Verizon | USD | 01.04.2017 |
| US81013TAB70 | 5.375 IBESM 15 /EB | Scottish Power plc | USD | 15.03.2015 |
| US77531QAM06 | 7.50 RCICN 15 /EB | Rogers Wireless | USD | 15.03.2015 |
| US77531QAD07 | 6.375 RCICN 14 /EB | Rogers Wireless | USD | 01.03.2014 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




