Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 29.01.2016 | |||||
| XS1351586588 | 0.875 TECFP 21 /CB | TECHNIP SA | EUR | 25.01.2021 | 29.01.2016 |
| CH0306626224 | 2 NANTDRA 16-26 /Z | Nant de Drance | CHF | 02.02.2026 | 29.01.2016 |
| 28.01.2016 | |||||
| XS1355183010 | 3.375 RABOBK 21 /EA | Rabobank Nederland | AUD | 03.03.2021 | 28.01.2016 |
| 26.01.2016 | |||||
| CH0310175507 | 0 KT BS 16-22 /Z | Basel-Stadt, Kanton | CHF | 28.01.2022 | 26.01.2016 |
| AU3CB0232296 | 3.70 AAPL 22 /EA | Apple Inc | AUD | 28.08.2022 | 26.01.2016 |
| 25.01.2016 | |||||
| CH0310175598 | 0.10 CAHL 16-26 /Z | Credit Agricole Home Loan SFH | CHF | 26.01.2026 | 25.01.2016 |
| CH0310175549 | 0.65 MONDELE 16-22 /Z | Mondelez International | CHF | 26.07.2022 | 25.01.2016 |
| CH0310175531 | 0.08 MONDELE 16-18 /Z | Mondelez International | CHF | 26.01.2018 | 25.01.2016 |
| US225433AH43 | 3.80 BKCS 15-22 | Credit Suisse AG | USD | 15.09.2022 | 25.01.2016 |
| US225433AF86 | 4.875 BKCS 15-45 | Credit Suisse AG | USD | 15.05.2045 | 25.01.2016 |
| US225433AC55 | 3.75 BKCS 15-25 /Z | Credit Suisse AG | USD | 26.03.2025 | 25.01.2016 |
| US225433AD39 | 2.75 BKCS 15-20 /Z | Credit Suisse AG | USD | 26.03.2020 | 25.01.2016 |
Quelle: BondWorld.ch
Newsletter




