Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 15.08.2016 | |||||
| CH0330143188 | 0.02 ZKB 16-27 /Z | Zürcher Kantonalbank | CHF | 16.08.2027 | 15.08.2016 |
| 10.08.2016 | |||||
| USG91703AM39 | 2.65 UBS 16-22 | UBS Group Funding | USD | 01.02.2022 | 10.08.2016 |
| USG91703AL55 | 0 UBS 16-22 | UBS Group Funding | USD | 01.02.2022 | 10.08.2016 |
| CH0331455318 | 7.125 UBS GROUP 16-99 | UBS Group AG | USD | 31.12.9999 | 10.08.2016 |
| 08.08.2016 | |||||
| XS1471712007 | 2.50 DAIGR 19 /EA | Mercedes-Benz Australia | AUD | 12.08.2019 | 08.08.2016 |
| 05.08.2016 | |||||
| US577081BA97 | 2.35 MAT 21 /EB | Mattel | USD | 15.08.2021 | 05.08.2016 |
Quelle: BondWorld.ch
Newsletter




