Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 16.10.2017 | |||||
| CH0384125081 | 0.75 PB S656 17-38 /Z | Pfandbriefbank | CHF | 18.10.2038 | 16.10.2017 |
| CH0384125073 | 0.625 PB S655 17-30 /Z | Pfandbriefbank | CHF | 18.10.2030 | 16.10.2017 |
| CH0384125065 | 0.25 PB S654 17-26 /Z | Pfandbriefbank | CHF | 18.09.2026 | 16.10.2017 |
| CH0379268763 | 0.30 CAL 17-24 /Z | Credit Agricole S.A. | CHF | 18.04.2024 | 16.10.2017 |
| 12.10.2017 | |||||
| CH0383104376 | 1.05 UNICHILE 17-21 /Z | Cooperativa Universidad Chile | CHF | 15.10.2021 | 12.10.2017 |
| CH0344958555 | 0.50 EIDG T2 17-45 /Z | Schweiz. Eidgenossenschaft | CHF | 28.06.2045 | 12.10.2017 |
| CH0344958548 | 1.25 EIDG T3 14-26 /Z | Schweiz. Eidgenossenschaft | CHF | 28.05.2026 | 12.10.2017 |
| 11.10.2017 | |||||
| CH0384629892 | 1 DORMFI 17-25 /Z | dormakaba Finance | CHF | 13.10.2025 | 11.10.2017 |
| CH0384629884 | 0.375 DORMFI 17-21 /Z | dormakaba Finance | CHF | 13.10.2021 | 11.10.2017 |
| CH0384125040 | 0.30 MHB 17-24 /Z | Münchener Hypo | CHF | 20.12.2024 | 11.10.2017 |
| XS1644957950 | 3.875 WSTP 22 /EZ | Westpac Securities NZ Ltd, Lon | NZD | 11.07.2022 | 11.10.2017 |
| 06.10.2017 | |||||
| CH0384125057 | 1.89667 BKCSG 17-22 /Z | CSG | USD | 06.10.2022 | 06.10.2017 |
Quelle: BondWorld.ch
Newsletter




