Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Erster Handelstag: 07.11.2014
ISIN | Titel | Emittent | Währung | Verfall |
XS1136252795 | 5.125 KDB 20 /EZ | Korea Development Bank | NZD | 13.11.2020 |
XS1134758116 | 0.75 NOFIN 14-21 /Z | Novartis Finance | EUR | 09.11.2021 |
XS1134729794 | 1.625 NOFIN 14-26 /Z | Novartis Finance | EUR | 09.11.2026 |
Source: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



