Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
12.05.2015 | |||||
US822582BG61 | 2.125 RDSALN 20 /EB | Shell Int. Finance BV | USD | 11.05.2020 | 12.05.2015 |
CH0279720343 | 0.25 BL KB 15-25 | Basellandschaftliche Kantonalb | CHF | 13.05.2025 | 12.05.2015 |
CH0276581094 | 0.55 SPITLI 15-25 /Z | Spitalverband Limmattal | CHF | 15.05.2025 | 12.05.2015 |
11.05.2015 | |||||
US037833BB50 | 0.90 AAPL 17 /EB | Apple Inc | USD | 12.05.2017 | 11.05.2015 |
CH0276581102 | 0.50 CAF T2 15-26 /Z | Corporacion Andina de Fomento | CHF | 26.02.2026 | 11.05.2015 |
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



