Anleihen: Emissionen heute…
Erster Handelstag: 26.06.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0796988813 | 3.50 GE 16 /EN | GENERAL ELEC CAP CORP | NOK | 15.12.2016 |
| XS0795390318 | 1.375 NESNVX 17 /EB | Nestlé Holdings | USD | 21.06.2017 |
| US50065XAB01 | 4 KOROIL 16 /EB | Korea National Oil Corp | USD | 27.10.2016 |
| XS0653886183 | 3.625 KORELE 17 /EB | Korea South East Power | USD | 29.01.2017 |
| USY4899GAS22 | 4.75 KORELE 21 /EB | Korea Hydro & Nuclear Power | USD | 13.07.2021 |
| US50065XAA28 | 2.875 KOROIL 15 /EB | Korea National Oil Corp | USD | 09.11.2015 |
| XS0546096800 | 7.50 GLEINT 49 /EB | Glencore Finance | USD | 06.10.2049 |
| US50065GAB77 | 3 KORELE 15 /EB | Korea Electric Power | USD | 05.10.2015 |
| USY4899GAQ65 | 3.125 KORELE 15 /EB | Korea Hydro & Nuclear Power | USD | 16.09.2015 |
| USY48216AA69 | 5.375 KOROIL 14 /EB | Korea National Oil Corp | USD | 30.07.2014 |
| US50065GAA94 | 5.50 KORELE 14 /EB | Korea Electric Power | USD | 21.07.2014 |
| USY4899GAF01 | 6.25 KORELE 14 /EB | Korea Hydro & Nuclear Power | USD | 17.06.2014 |
| USY4949FAJ40 | 5.375 KSPCO 13 /EB | Korea Southern Power | USD | 18.04.2013 |
| XS0345639008 | 5.375 KMP 13 /EB | Korea Midland Power | USD | 11.02.2013 |
| USY4948QAD44 | 6 KORELE 16 /EB | Korea South East Power | USD | 25.05.2016 |
| USY4836TAF85 | 5.25 KORELE 12 /EB | Korea East-West Power | USD | 15.11.2012 |
| US500631AB29 | 7.75 KORELE 13 /EB | Korea Electric Power | USD | 01.04.2013 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




