Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 13.08.2015 | |||||
| CH0028623145 | 2.75 HAABK 07-16 | Heta Asset Resolution AG | CHF | 09.08.2016 | 13.08.2015 |
| 12.08.2015 | |||||
| BE6276039425 | 0.80 ABIBB 23 /EE | ANHEUSER-BUSCH INBEV NV | EUR | 20.04.2023 | 12.08.2015 |
| XS0933505967 | 1.75 F 18 /EE | FCE Bank | EUR | 21.05.2018 | 12.08.2015 |
| 11.08.2015 | |||||
| XS1274156097 | 7.875 BARCGB 15-99 | Barclays PLC | GBP | 31.12.9999 | 11.08.2015 |
| CH0291625231 | 0.375 PB S616 15-26 /Z | Pfandbriefbank | CHF | 26.01.2026 | 11.08.2015 |
| 07.08.2015 | |||||
| CH0286864027 | 6.875 UBS GROUP 15-99 | UBS Group AG | USD | 31.12.9999 | 07.08.2015 |
| 06.08.2015 | |||||
| CH0290007134 | 0.375 BKB 15-23 /Z | Basler Kantonalbank | CHF | 10.08.2023 | 06.08.2015 |
| CH0190227691 | 4.75 ABL 12-16 | African Bank Limited | CHF | 24.07.2015 | 06.08.2015 |
| 05.08.2015 | |||||
| CH0288977520 | 0.20 LANDOE 15-20 | Land Niederösterreich | CHF | 07.08.2020 | 05.08.2015 |
Quelle: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



