Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 10.05.2016 | |||||
| CH0319415979 | 1.75 GR DI 16-22 /Z | Grande Dixence | CHF | 12.05.2022 | 10.05.2016 |
| CH0319415961 | 0.875 FISCHER 16-26 /Z | Georg Fischer Finanz AG | CHF | 12.05.2026 | 10.05.2016 |
| CH0312512723 | 0.625 ALL 16-24 /Z | Allreal Holding AG | CHF | 10.05.2024 | 10.05.2016 |
| 09.05.2016 | |||||
| XS1401114811 | 2.625 MOLHB 23 /EE | MOL Hungarian Oil and Gas Plc | EUR | 28.04.2023 | 09.05.2016 |
| CH0319416001 | 2.25 GLENCRF 16-21 /Z | Glencore Finance | CHF | 10.05.2021 | 09.05.2016 |
| CH0319415995 | 0.45 JPM 16-26 /Z | J.P. Morgan & Co. | CHF | 11.11.2026 | 09.05.2016 |
| XS1375955678 | 1.75 IBM 28 /EE | IBM Internat. Business Machine | EUR | 07.03.2028 | 09.05.2016 |
| XS1345331299 | 1.125 BNP 23 /EE | BNP Paribas | EUR | 15.01.2023 | 09.05.2016 |
| DE000A161W62 | 2.75 DBOERS 41 /EE | Deutsche Boerse | EUR | 05.02.2041 | 09.05.2016 |
| DE000DB7XJJ2 | 2.75 DB 25 /EE | Deutsche Bank | EUR | 17.02.2025 | 09.05.2016 |
| XS0997355036 | 5.875 RFLBNI 23 /EE | Raiffeisenlandesbank Niederoes | EUR | 27.11.2023 | 09.05.2016 |
| XS0645941419 | 5.50 BNRGR 18 /EE | Brenntag Finance B.V. | EUR | 19.07.2018 | 09.05.2016 |
| 06.05.2016 | |||||
| CH0312512731 | 0.32 EGW 16-36 /Z | EGW | CHF | 09.05.2036 | 06.05.2016 |
Quelle: BondWorld.ch
Newsletter




